<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreign Exchange Business &#187; Investing</title>
	<atom:link href="http://www.fhlax.com/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fhlax.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 16:33:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Bullion: A Smart Choice for Investment</title>
		<link>http://www.fhlax.com/gold-bullion-a-smart-choice-for-investment.html</link>
		<comments>http://www.fhlax.com/gold-bullion-a-smart-choice-for-investment.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.fhlax.com/?p=225</guid>
		<description><![CDATA[In the modern era, many ways that can be done to make an investment. All it takes is thinking smart for that. At this time, making investments is not only by having a lot of business in many areas or saving a lot of money in the bank. Choosing gold as an investment material can be a smart [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman'; font-size: small;">In the modern era, many ways that can be done to make an investment. All it takes is thinking smart for that. At this time, making investments is not only by having a lot of business in many areas or saving a lot of money in the bank. Choosing </span><a href="http://www.goldcoinsgain.com/" target="_blank"><span style="font-family: 'Times New Roman'; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">gold</span></span></a><span style="font-family: 'Times New Roman'; font-size: small;"> as an investment material can be a smart choice. Many people choose this way because they think that gold prices will grow in coming years and will get high marks.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small;">Many people choose different types of gold as an investment. Someone prefers to buy gold coins and save them. Moreover, others like to </span><a href="http://www.goldcoinsgain.com/gold-bullion-coins.html" target="_blank"><span style="font-family: 'Times New Roman'; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">buy bullion</span></span></a><span style="font-family: 'Times New Roman'; font-size: small;"> and they will be saved in the bank as an investment in their future. Cost of </span><a href="http://www.goldcoinsgain.com/gold-bullion-coins.html" target="_blank"><span style="font-family: 'Times New Roman'; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">gold bullion</span></span></a><span style="font-family: 'Times New Roman'; font-size: small;"> is highly dependent on economic conditions in an area. Therefore, there is an equal opportunity that the cost of </span><a href="http://www.goldcoinsgain.com/gold-bullion-coins.html" target="_blank"><span style="font-family: 'Times New Roman'; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">bullion</span></span></a><span style="font-family: 'Times New Roman'; font-size: small;"> could raise and fall following the economic conditions. If you are in stable and secure economic conditions, gold bullion will be the best choice for investment.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small;">In addition, another point that should think before making an investment by owning gold bullion is that you must know what type of bullion are the most easy to buy and sell. If you want to </span><a href="http://www.goldcoinsgain.com/gold-bullion-coins.html" target="_blank"><span style="font-family: 'Times New Roman'; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">buy gold bullion</span></span></a><span style="font-family: 'Times New Roman'; font-size: small;">, you can choose one-ounce gold coin. They are very well liked for gold investors. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhlax.com/gold-bullion-a-smart-choice-for-investment.html/feed</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>5 Swing Trading Tips For the Successful Swing Trader</title>
		<link>http://www.fhlax.com/5-swing-trading-tips-for-the-successful-swing-trader.html</link>
		<comments>http://www.fhlax.com/5-swing-trading-tips-for-the-successful-swing-trader.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Hunches]]></category>
		<category><![CDATA[Logical Strategy]]></category>
		<category><![CDATA[Sound Strategy]]></category>
		<category><![CDATA[Stop Loss]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://www.fhlax.com/5-swing-trading-tips-for-the-successful-swing-trader.html</guid>
		<description><![CDATA[Swing trading is a style of investing in which you try to exploit the natural oscillations of stocks. Often stocks travel within a specific range of prices over a period of time, allowing you to profit from these periodical ups and downs. Swing trades are usually held for a few days to a few weeks [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/><br/>Swing trading is a style of investing in which you try to exploit the natural oscillations of stocks. Often stocks travel within a specific range of prices over a period of time, allowing you to profit from these periodical ups and downs. Swing trades are usually held for a few days to a few weeks so it&#8217;s much easier than day trading but doesn&#8217;t require you to forget about the money you invested for years live positional investments.<br/><br/>Swing trading can be a profitable business but it can also be a tricky one, so make sure that you follow the tips I provide in this article:<br/><br/><strong>1. Don&#8217;t be a day trader in disguise</strong> &#8211; A lot of people simply call themselves swing traders but practice day trading. If you&#8217;re monitoring the markets constantly or going in and out of trades all the time, you&#8217;re setting yourself up for a fall.<br/><br/><strong>2. Set your exit levels properly and stick to them</strong> &#8211; Swing trading requires discipline. When you enter a trade, set your stop loss and take profit levels. These aren&#8217;t up to any modification due to hunches unless the market data changes sufficiently to justify it. You need to work with your initial settings to avoid turning this into a job.<br/><br/><strong>3. Follow a strategy</strong> &#8211; The best swing trading tip I can give you is to not follow tips but a sound strategy. You need to have a system down so you can trade efficiently as well as profitably. There are a number of strategies. Find one or more which work (even if you need to take a course to learn them) and simply apply them again and again.<br/><br/><strong>4. Be emotionless</strong> &#8211; This is the culmination of the previous 3 tips. To be a successful swing trader you must act without emotions. Emotional mistakes are the worst things a trader can suffer. You must follow your logical strategy and eradicate worries and feelings as they will lead to mistakes.<br/><br/><strong>5. A mentor</strong> &#8211; Finding a mentor which can teach you the ins and outs of swing trading techniques is a marvelous thing to have. A good mentor can save you a lot of time, money, and frustration. He or she can also cut down your learning curve massively so you&#8217;re making more money faster.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhlax.com/5-swing-trading-tips-for-the-successful-swing-trader.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Day Trade &#8211; Make Money No Matter if the Market Goes Up Or Down</title>
		<link>http://www.fhlax.com/learn-to-day-trade-make-money-no-matter-if-the-market-goes-up-or-down.html</link>
		<comments>http://www.fhlax.com/learn-to-day-trade-make-money-no-matter-if-the-market-goes-up-or-down.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Conducting Market Research]]></category>
		<category><![CDATA[Investment Vehicles]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Success Prosperity]]></category>
		<category><![CDATA[Swimming Pool]]></category>
		<category><![CDATA[Transaction Fees]]></category>

		<guid isPermaLink="false">http://www.fhlax.com/learn-to-day-trade-make-money-no-matter-if-the-market-goes-up-or-down.html</guid>
		<description><![CDATA[If you learn to day trade, then you will have found the key that unlocks one of the doors to financial success, prosperity, and independence. A solid education in the mechanics of day trading can pay for itself many times over.Very few other fields allow you to work only a couple of hours a day [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/><br/>If you learn to day trade, then you will have found the key that unlocks one of the doors to financial success, prosperity, and independence. A solid education in the mechanics of day trading can pay for itself many times over.<br/><br/>Very few other fields allow you to work only a couple of hours a day by sitting in front of a computer, conducting market research and then managing the automation of stock trades. It is not unheard of for a professional full time day trader making hundreds, if not thousands of dollars per day.<br/><br/>Is day trading easy money? Yes it is, once you have gained a proper education in the rules of the game. If you were learning how to swim for the first time, would you go jump into the deep end of the swimming pool without a swimming instructor, a lifeguard, or even flotation equipment?<br/><br/>No. So how do you expect day trading to be any different? You cannot expect to jump head-first into day trading without a firmly rooted education in the complex world of trading on the market. Do you know all of the rules of trading, how to analyze stocks? Are you aware of all of the investment vehicles available to you? Do you know any strategies for watching and trading stocks? How do you mitigate risk? Do you know how to use the principles of leverage? Are you aware of the transaction fees associated with trading? How about the tax implications of loss and gain in the market?<br/><br/>Therefore, it is extremely imperative that you get some sort of training before you jump into day trading. It doesn&#8217;t matter your trading comes from an online training course, a few textbooks, or an actual classroom.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhlax.com/learn-to-day-trade-make-money-no-matter-if-the-market-goes-up-or-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Day Trade the Smart Way</title>
		<link>http://www.fhlax.com/learn-to-day-trade-the-smart-way.html</link>
		<comments>http://www.fhlax.com/learn-to-day-trade-the-smart-way.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity Futures]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Mainstay]]></category>
		<category><![CDATA[Pointers]]></category>

		<guid isPermaLink="false">http://www.fhlax.com/learn-to-day-trade-the-smart-way.html</guid>
		<description><![CDATA[What is day trading? Doesn&#8217;t everyone trade in the day? Well, traditionally yes, but the day trade is the financial term for when a trader or investor does his buying and selling of commodities or financial instruments on a single market day. All his or her positions and transactions get closed before the market closes [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/><br/>What is day trading? Doesn&#8217;t everyone trade in the day? Well, traditionally yes, but the day trade is the financial term for when a trader or investor does his buying and selling of commodities or financial instruments on a single market day. All his or her positions and transactions get closed before the market closes on that particular day. All sorts of commodities can be traded this way; they include futures, interest rates, commodity futures, equities, stocks and bonds and even the Forex market.<br/><br/>For the Forex market &#8211; which is a true 24 hour market, day trade is when a trader chooses a certain continental market to trade in, and liquidates his investments on that particular day &#8211; for example, someone in Europe could be trading the Asian market exclusively in the EUR &#8211; USD commodities (currency), and thus wins or loses on a daily basis. His trading begins again on the following day and so on and so forth. While the day trading option is the mainstay of casual investors who usually do this at home or on leisure time, it is also the gold standard of banks and financial institutions. While day trading is a good option for a low risk, starting guide to investing, there are some pointers to learn to day trade the smart way.<br/><br/>You have to be able to look at the trade frequency of any commodity that you choose and you have to plan strategies way before hand to look for potential trading setups so that your options are open when you start to speculate in the market. Having a good strategy and knowledge of aspects like market frequency and psychology will help you have more and more trades (increased volume of trading) within a single day, sometimes over several markets, which means you can have a higher potential of making more profits. Don&#8217;t believe the hype that you can make tremendous amounts of money in day trading and start pumping in huge amounts of money on speculative commodities like futures or even the more dangerous Forex.<br/><br/>While huge profits are possible in day trading, treat it like poker and start small. Remember, with day trading, you do not want your profits to run and that doesn&#8217;t mean that you should let your losses run either. You should trade in something that is almost certain, and with a smaller profit margin, you should always have good discipline and stick to tried and true strategies (while being flexible enough to change at the flip of a coin) and you should always have &#8216;risk capital&#8217; on the side for a market bailout (to cover your losses); bad credit in the market stinks to high heaven and you might be barred from trading by your broker.<br/><br/>At the end of the day, it is about money management and it is slightly harder because this is when the market is more dynamic and the long term is not in the question. Once you have the discipline to run the market in the day trade, only then will you be successful.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhlax.com/learn-to-day-trade-the-smart-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Day Trading Rules and Basic Strategy is a Must Do Successful Day Trading Secret Tip</title>
		<link>http://www.fhlax.com/learning-day-trading-rules-and-basic-strategy-is-a-must-do-successful-day-trading-secret-tip.html</link>
		<comments>http://www.fhlax.com/learning-day-trading-rules-and-basic-strategy-is-a-must-do-successful-day-trading-secret-tip.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Business Day]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Consistent Work Schedule]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Successful Day Trading]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.fhlax.com/learning-day-trading-rules-and-basic-strategy-is-a-must-do-successful-day-trading-secret-tip.html</guid>
		<description><![CDATA[If you are interested in day trading because it has the potential to make you lots of money and deliver a higher lifestyle that you crave, you better be prepared to work for that income. It&#8217;s true that you can make tons of money through day trading, but that only comes for people who take [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/><br/>If you are interested in day trading because it has the potential to make you lots of money and deliver a higher lifestyle that you crave, you better be prepared to work for that income. It&#8217;s true that you can make tons of money through day trading, but that only comes for people who take the time to learn the rules and develop effective strategy. This is a job you have to prepare for and perform to the best of your abilities every single day.<br/><br/>Successful day traders that pull in large sums of money on a consistent basis and enjoy the best lifestyles are those that have two things: consistency and rules. They know what the rules are and how to best live by them, and they get to work day after day with a very consistent work schedule.<br/><br/>In order to start day trading, you have to have money in your account. If you don&#8217;t have money in the account, you will not have the power to buy and sell at the level needed to make real money. This is why the first order of business when starting with day trading is determining how much start-up money you need and getting it into your account.<br/><br/>The limit for day trading buying power is four times the customer&#8217;s maintenance margin excess. This is something that is figured at the end of each business day and is a reflection of the customer&#8217;s account position at that time. It can go as low as two times the maintenance margin for some in day trading.<br/><br/>When a customer has an outstanding day trading margin call, their margin buying power will be reduced. This is done after determining the customer&#8217;s total cost for all trades completed that business day. The customer is then expected to meet the day trading call by adding money into their account, and they have five days to do so. If they do not add the funds in that time frame, they will only be allowed to trade cash online for three months, or until they meet that call with adequate deposits.<br/><br/>Some pattern traders may try to use cross guarantees to mess with day trading margins, and this is not permitted. Liquidation occurs when an existing position from the prior day is sold, but the rules of day trading do not allow for the re-purchase of that position to create a new position.<br/><br/>It may seem complicated at first to learn all of these rules that govern day trading, but once you get them down and start gaining some experience you will see that day traders have a lot of fun and bring home a lot of money. But, it is well earned money.<br/><br/>If you want to be one of the very successful day traders, you will have to get some insider knowledge and really improve your consistency over time. Remember, consistency is extremely important in day trading, which is why so many people sign up for courses that teach them what they need to know to improve their trades. This is a good idea if you are really serious about trading long term. It will teach you strategy and rules that are needed for success.<br/><br/>The Trade Academy is an excellent resource for beginners who want to know what it takes to be successful in day trading. They offer seminars and a variety of courses that teach all about the stock market and they will give you lots of insider information on how to be very successful with day trading. This is one of the most well respected resources for those beginning with trades, and attending their courses could drastically improve your odds of making money rather than losing it.<br/><br/>Even those with lots of experience in day trading respect and trust the information they receive from instructors at the Trade Academy. This is because their instructors really know the ins and outs of this business and they willingly pass that information along to people just like you. Their goal is to increase your productivity and enhance your experience as you get into trading, and if you really listen to them they will do just that.<br/><br/>When you take these courses you are being instructed by some of the best traders this industry has ever known. It&#8217;s rare that experts like these instructors would pass on all of their strategy secrets and information about the business to others so willingly, but they are! They will give you all of the tools needed to make smart trades and bring in the big bucks. It is quite difficult to be very successful without this type of information and a lot of sound strategy. That is why you take these classes! To improve your strategy so you can bring home more profit.<br/><br/>Day trading can be a very prosperous career, or it can be a very damaging losing adventure. It only becomes damaging and a loss when you jump in without knowing what you are doing or where you are headed. That is why taking a course is so important. They tell you everything that you need to know right from the start, putting all the secrets to success right in your hand. It really doesn&#8217;t take much time to learn day trading strategy well enough to apply it to lucrative trading moves, and once you have it down you are free to enjoy the most exciting and rewarding career you have ever stepped into. This is a career move to be excited about&#8230;as long as you arm yourself with the knowledge needed to be successful!<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhlax.com/learning-day-trading-rules-and-basic-strategy-is-a-must-do-successful-day-trading-secret-tip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Forex Market Behaviour</title>
		<link>http://www.fhlax.com/day-trading-forex-market-behaviour.html</link>
		<comments>http://www.fhlax.com/day-trading-forex-market-behaviour.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Instructional Packages]]></category>
		<category><![CDATA[Technology Advances]]></category>

		<guid isPermaLink="false">http://www.fhlax.com/day-trading-forex-market-behaviour.html</guid>
		<description><![CDATA[
Technology advances like the internet have spawned a new craze, where anyone with a secure internet connection prepared to undertake a small amount of training can engage in trading foreign exchange on the forex market.Just as a day trader will closely track stock price movements on the Dow Jones Industrial Average, all over the world [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/forex_day_trading29.jpg"><img src="/wp-content/uploads/2010/04/forex_day_trading29.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>Technology advances like the internet have spawned a new craze, where anyone with a secure internet connection prepared to undertake a small amount of training can engage in trading foreign exchange on the forex market.<br/><br/>Just as a day trader will closely track stock price movements on the Dow Jones Industrial Average, all over the world forex traders monitor currency fluctuations in a similar fashion.<br/><br/>Forex traders have the aim of using the smallest amount of one currency, say the US dollar, to purchase another currency like the British Pound. If supply of the pound lessens in a busy market, it will cost more dollars to buy pounds, and the forex trader hopes to sell their pounds at a higher than their purchase price. In many respects, this type of trading behaviour is very similar to trading in stocks, where the aim of nearly all traders is to buy low and sell high.<br/><br/>The trading process works under a bid/ask system. In the above example, a forex trader might bid 10 dollars in return for 5.7 British pounds, and the seller of the pounds could be asking 11 dollars for the same amount of pounds. If the seller accepts the bid, the trader then hopes the pound continues to increase in price, so that when time comes to sell, they can get in excess of the 10 dollars initially paid.<br/><br/>As only registered traders have access to this auction process, most online speculators will trade through a bank or broking house. Such brokerages charge a commission for facilitating the trades, and forex traders should consider these transaction costs when calculating their selling offer when time comes to exit their position, as this will influence their profit margin.<br/><br/>The global foreign exchange market can trade in excess of a trillion dollars a day. Sheer market size means there is considerable money to be made, and lost, through miscalculation. It is neither a guaranteed, nor easy path to riches, so traders should be educated in how to play the market. Instructional packages are available, and should be carefully reviewed as they can easily range in quality and price.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fhlax.com/day-trading-forex-market-behaviour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Scalping &#8211; Day Trading Your Way To a Regular Income</title>
		<link>http://www.fhlax.com/forex-scalping-day-trading-your-way-to-a-regular-income.html</link>
		<comments>http://www.fhlax.com/forex-scalping-day-trading-your-way-to-a-regular-income.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Fundamental Rule]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[Scalping Trading]]></category>

		<guid isPermaLink="false">http://www.fhlax.com/forex-scalping-day-trading-your-way-to-a-regular-income.html</guid>
		<description><![CDATA[
There are many day traders who go in for FOREX scalping trading several times a day and trying to get out with small profits which will add up over time.This form of hit and run trading is more popular than ever.Let&#8217;s look at how it works.Well firstly, it doesn&#8217;t work at all and will doom [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/forex_day_trading10.jpg"><img src="/wp-content/uploads/2010/04/forex_day_trading10.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>There are many day traders who go in for FOREX scalping trading several times a day and trying to get out with small profits which will add up over time.<br/><br/>This form of hit and run trading is more popular than ever.<br/><br/>Let&#8217;s look at how it works.<br/><br/>Well firstly, it doesn&#8217;t work at all and will doom your trading to failure &#8211; Any trader who day trades or tries to scalp profits loses &#8211; PERIOD.<br/><br/>Here we will explain why.<br/><br/>Data is meaningless.<br/><br/>If you are studying charts you need to get the odds in your favour.<br/><br/>This is of course not possible in day trading as all volatility is random and prices can and do go anywhere.<br/><br/>This is obvious when you have millions of people trading trillions of dollars daily.<br/><br/>If you don&#8217;t have data that can help you get the odds in your favour then it is pointless applying any technical indicator.<br/><br/>Moving averages, support and resistance and pivot points which are useful tools for longer term trading simply don&#8217;t work in day trading.<br/><br/>There only good tools if you feed them with the right data! And day trading doesn&#8217;t do that.<br/><br/>Scalping the market is doomed to failure and it&#8217;s made even worse by the fact it ignores the fundamental rule of investing:<br/><br/>Run your profits to cover your inevitable losses.<br/><br/>You are going to have losses even the top traders have them, but you must keep them small and day trading or scalping FOREX markets does this and it of course has a lot of them!<br/><br/>FOREX scalping by its very nature doesn&#8217;t run profits.<br/><br/>So what do you end up with?<br/><br/>A lot of small profits ( and when your lucky enough to have a winner and it is down to luck) then you get a minor profits which can NEVER cover your losses.<br/><br/>FOREX scalping end up not with the trader scalping regular profits but the trader getting scalped for his entire equity.<br/><br/>FOREX scalping is illogical, based on meaningless data and doomed to failure.<br/><br/>If you want to trade avoid day trading unless of course you want to lose all your equity quickly.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fhlax.com/forex-scalping-day-trading-your-way-to-a-regular-income.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Day Trading System</title>
		<link>http://www.fhlax.com/forex-day-trading-system.html</link>
		<comments>http://www.fhlax.com/forex-day-trading-system.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[Prior Training]]></category>

		<guid isPermaLink="false">http://www.fhlax.com/forex-day-trading-system.html</guid>
		<description><![CDATA[
Most people who are interested in Forex trading are ordinary folks with no prior training or experience in short-term trading, that unfortunately are being sold a bill of goods. Late night infomercials irresponsibly tote Forex trading itself as the Holy Grail, and show clips of testimonials from a few lucky people who made some atypical [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/forex_day_trading.jpg"><img src="/wp-content/uploads/2010/04/forex_day_trading.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>Most people who are interested in Forex trading are ordinary folks with no prior training or experience in short-term trading, that unfortunately are being sold a bill of goods. Late night infomercials irresponsibly tote Forex trading itself as the Holy Grail, and show clips of testimonials from a few lucky people who made some atypical trades. &#8220;I made $800 this morning before going to work,&#8221; &#8220;I cleared $3,000 my first week, part-time,&#8221; that kind of junk.<br/><br/>These infomercials employ a two-step process to jam an expensive product of questionable worth down your throat. Usually it&#8217;s a piece of software that has arrows which light up red or green, and when all four of them light up green you enter your position. Simple, huh? The software costs about $3,000. But they don&#8217;t tell you that up front &#8211; the television bit just invites you to a free seminar full of happy, excited people. At the seminar they fill your head full of dreams and make the price tag seem like a fraction of your first month&#8217;s profits. You feel like you are really missing out if you don&#8217;t join the crowd and get in line to buy.<br/><br/>While there is some merit to the four arrows all lighting green, which indicates that the price trend is all in one direction over several different time-frames, blindly following it is a horrible system. You cannot rightly call yourself a trader if this is your approach. You are just a monkey pushing buttons. Don&#8217;t plan on making any long-run profits as a monkey &#8211; maybe a banana here and there, but you WILL slip on the peels. Think about it &#8211; if this software could really make money like they claim (virtually on autopilot), no way do they sell it. They would get much richer simply using it themselves trading large positions.<br/><br/>I&#8217;m not saying that daytrading Forex cannot be beaten. Much to the contrary, I trade the EUR/USD successfully intraday. You probably can too. But avoid purchasing an expensive system. In fact, I recommend avoiding mechanical systems altogether. All you need is some basic trader training in the way of technical analysis, some idea of a solid approach, and a little experience watching the markets to get a feel for them.<br/><br/>It&#8217;s probably best to concentrate on one pair. That&#8217;s what I do, just the EUR/USD. Sometimes if it really starts moving I will cross check other currencies to try and figure out what is happening, but I don&#8217;t trade them. By only watching one pair at regular hours you develop a feel for the trading action and can tell when conditions are strange.<br/><br/>There are really only two ways to day trade: Continuation or Reversal. Continuation includes breakouts and trends, while Reversal concentrates on trading ranges at the edges, betting against a breakout. Which hours you trade should dictate which style is best suited for you. If you want to trade during the most active hours you probably want to look for breakouts and try to ride trends. If you are working the quieter hours then fading the edge of the range is a higher-probability setup. Either way, success comes from employing proper risk vs. reward analysis, which means setting your stops and profit targets in the right places.<br/><br/>Personally I trade the after-hours EUR/USD market. It&#8217;s what I like. Also, it&#8217;s what&#8217;s practical for me because I live on the west coast of the USA. So I am only watching the market during the Asia trading period, no other markets are open. And I am looking for trading ranges, particularly double-tops and double-bottoms at prior support and resistance levels. I usually get off 5 good trades per week and win 3 of them, with a win of about 1.5 times my average loss. So it&#8217;s a good methodology because 1.5+1.5+1.5-1-1 = 2.5. That&#8217;s a positive number and it&#8217;s a good one.<br/><br/>Now, if I wanted to play breakouts and trend continuations I would only trade during the New York / London overlap period, which is between 8:00 am and 12:00 noon EST (or very early my time; I would rather not miss out on those early morning dreams). This is the time where those types of trades have the best odds of working out for this pair.<br/><br/>The most important part of any trading system is to have a methodology, stick to it, get good at it, and make it work for you. If you aren&#8217;t disciplined enough to stick to your trading ideals, then you would be better off being a monkey pushing buttons when the lights all turn green, as your losses will probably be smaller.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fhlax.com/forex-day-trading-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Day Trading Tactics That You Should Learn</title>
		<link>http://www.fhlax.com/some-day-trading-tactics-that-you-should-learn.html</link>
		<comments>http://www.fhlax.com/some-day-trading-tactics-that-you-should-learn.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Intensive Study]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.fhlax.com/some-day-trading-tactics-that-you-should-learn.html</guid>
		<description><![CDATA[Day trading may seem easy for some people, but it is a lot harder than it seems. Others felt the need to do an intensive study on the financial market before they could achieve success. But while gain is relatively hard to attain, it is not impossible. Here are some strategies that might be helpful [...]]]></description>
